MLS Listing: 4577041 - 8636 N VIA LA SERENA Lane
This Single Family - Detached home, built in 2001, is located in Paradise Valley, Arizona. Featuring 5 bedroom(s), 8 bathroom(s) and 6539 square feet, 8636 N VIA LA SERENA Lane presently lists for $2,149,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4577041 |
| Listings Price: | $2,149,000 |
| Address: | 8636 N VIA LA SERENA Lane Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 5 Bedroom(s), 8 Bathroom(s) |
| Square Footage: | 6539 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),No Interior Steps,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Patio,Misting System,Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Separate Strge Area,RV Gate |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Heated Pool |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Private,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 45076.00 |
| Elementary School: | Cherokee |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Hunt Real Estate ERA |











