MLS Listing: 4706025 - 4949 E Lincoln Drive Unit 12
This Single Family - Detached home, built in 2008, is located in Paradise Valley, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 4085 square feet, 4949 E Lincoln Drive Unit 12 presently lists for $1,695,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4706025 |
| Listings Price: | $1,695,000 |
| Address: | 4949 E Lincoln Drive Unit 12 Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4085 sqft. |
| Year Built: | 2008 |
User Tools
Property Details
| Features: | Elevator,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Community Pool,Guarded Entry,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Loft,Guest Qtrs-Sep Entrn |
| Planned Community: | Villas at Montelucia |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 5885.00 |
| Elementary School: | Kiva |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











