MLS Listing: 4704551 - 4949 E LINCOLN Drive Unit 21
This Single Family - Detached home, built in 2007, is located in Paradise Valley, Arizona. Featuring 5 bedroom(s), 5.5 bathroom(s) and 4767 square feet, 4949 E LINCOLN Drive Unit 21 presently lists for $2,395,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4704551 |
| Listings Price: | $2,395,000 |
| Address: | 4949 E LINCOLN Drive Unit 21 Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 4767 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Attch'd Gar Cabinets,Gated Parking,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Gravel/Stone Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Loft,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8489.00 |
| Elementary School: | Kiva |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











